Sl. No. | Name of Publication |
Download |
---|
English |
---|
1. | P.O. Guide Part-I |
380 KB |
---|
2. | P.O. Guide Part-II |
57775 KB |
---|
3. | PO Guide Part-III | |
---|
4. | P.O. Guide Part-IV | |
---|
5. | Postal Manual Vol. I |
---|
| The Indian Post Office Act 1898 |
74 KB |
| Indian Post Office Rules | 805 KB |
6. | Postal Manual Vol. II | 721 KB |
---|
7. | Postal Manual Vol. III | 1058 KB |
---|
8. | Postal Manual Vol. IV Part-I | 206 KB |
---|
9. | Postal Manual Vol. IV Part-II (Appendices) | 431 KB |
---|
|
Recruitment Rules |
Index |
10. | Postal Manual Vol. V | 432 KB |
---|
11. | Postal Manual Vol. VI Part-I | 94013 KB |
---|
12. | Postal Manual Vol. VI Part-II | 44710 KB |
---|
13. | Postal Manual Vol. VI Part-III | 1,245 KB |
---|
14. | Postal Manual Vol. VII | 373 KB |
---|
15. | Postal Manual Vol. VIII | 815 KB |
---|
16. | Branch Post Office Rules | 683 KB |
---|
17. | F.H.B. Vol. I |
3659 KB |
---|
18. | F.H.B. Vol. II | 592 KB |
---|
| F.H.B. Vol. II (2022 Edition) | 2,507 KB |
---|
19. | Foreign Post Manual | 70020 KB |
---|
20. | Schedule of Financial Powers |
---|
| 1. Members - PSB | 105 KB |
2. Head of the Circles | 2,992 KB |
3. Director of Postal Services having independent charge | 121 KB |
4. Head of the Postal Divisions | 28 KB |
5. Head of the RMS Divisions | 27 KB |
21. | Postal Accounts Manual Vol. I (2nd Edition) | 6358 KB |
---|
22. | Postal Accounts Manual Vol. II (2nd Edition)
| 2501 KB |
---|
23. | Appendix V to Postal Accounts Manual Vol. I
| 2414 KB |
---|
| Manual of Internal Audit Questionnaire - 2021
| 1265 KB |
---|
24. | Book of Postal Account Forms |
---|
| Part I | 2261 KB |
Part II | 2823 KB |
25. | P.O. S.B. Manual Vol. I | 1103 KB |
---|
26. | P.O. S.B. Manual Vol. II | 721 KB |
---|
27. | P.O. S.B. Manual Vol. III | 1347 KB |
---|
28.
| P.O. S.B. Orders. |
---|
P.O. S.B. Orders published in 2004
| 9,442 KB |
P.O. S.B. Orders published in 2005
| 3,423 KB |
P.O. S.B. Orders published in 2006
| 645 KB |
P.O. S.B. Orders published till 2011 | 645 KB |
P.O. S.B. Orders published in 2011 | 11333 KB |
P.O. S.B. Orders published in 2012 (SB Order No.1-10) | 3571 KB |
P.O. S.B. Orders published in 2012 (SB Order No.10-17) | 2982 KB |
P.O. S.B. Orders published in 2013 | 1541 KB |
P.O. S.B. Orders published in 2014 | 20517 KB |
P.O. S.B. Orders published in 2015 | 30311 KB |
P.O. S.B. Orders published in 2016 | 11900 KB |
P.O. S.B. Orders published in 2017 | 20303 KB |
P.O. S.B. Orders published in 2018 | 9590 KB |
P.O. S.B. Orders published in 2019 | 22,040 KB |
P.O. S.B. Orders published in 2020 | 188 KB |
P.O. S.B. Orders published in 2021 | 34,165 KB |
P.O. S.B. Orders published in 2022 | 29,155 KB
|
P.O. S.B. Orders published in 2023
| 24,345 KB
|
Government Savings Promotion General Rules, 2018 | 201 KB |
29. | National Small Savings schemes 2019 |
---|
Post Office Savings Account 2019 | 645 KB |
National Savings Recurring Deposit Account 2019 | 645 KB |
National Savings Time Deposit Account 2019 | 11333 KB |
National Savings Monthly Income Account 2019 | 3571 KB |
Senior Citizens Savings Scheme Account 2019 | 2982 KB |
Public Provident Fund Account 2019 | 1541 KB |
National Savings Certificates (VIII Issue) Account 2019 | 20517 KB |
National Savings Certificates (IX issue) Rules, 2011
| 2,079 KB |
Kisan Vikas Patra Account 2019 | 30311 KB |
Sukanya Samriddhi Account 2019 | 11900 KB |
PM CARES for Children Scheme-2021
| 575 KB |
Mahila Samman Savings Certificate 2023
| 559 KB |
Government Savings Promotion Act 1873 | 11900 KB |
POSB (CBS) Manual (Old Version 2018) | 2.3 MB |
POSB (CBS) Manual (Corrected up to 31.12.2021) | 15.3 MB |
| Government Savings Promotion General Rules, 2018 | 201 KB |
---|
30. | Post Office Life Insurance Rules 2011 | 311 KB |
---|
31. | Postal Manual for SB Control Pairing and Internal Check Organization (Corrected up to 31.12.2007) | 1869 KB |
---|
32. | Alphabetical List of Post Offices |
Post Office Search |
---|
33. | All India PIN Code Directory |
|
---|
34. | Inspection Questionnaires |
---|
| 1. Head Post Offices (With effect from 1st July 2018) | 10490 KB |
1A. Revision of Standard Inspection Questionnaire for Head Post Office | 57 KB |
2. Sub Post Offices | 18016 KB |
2A. Revision of Standard Inspection Questionnaire for Sub Post Office | 58 KB |
3. Branch Post Offices | 59 KB
|
3A. Revision of Standard Inspection Questionnaire for Branch Post Office. | 182 KB |
3B. Revision of Standard Inspection Questionnaire for Branch Post Office. | 60 KB
|
4. Standard Questionnaire for visit to HO/SO and BO | 4730 KB |
5. Standard Questionnaire for visit to Mail Office | 1956 KB |
6. Supplementary Inspection Questionnaire of HO / SO and BO relating to CBS | 2543 KB |
7. Second Batch of Supplementary Inspection Questionnaire of HO / SO and BO relating to RMFM, IMO, IMTs, AML /KYC | 501 KB |
8. Standard Questionnaire for visit to HO/SO and BO (Corrigendum) | 2489 KB |
9. Inspection Questionnaire of RMS Divisional Office | 2489 KB |
9A. Supplementary Inspection Questionnaires of RMS Divisional Office | 114 KB |
9B. Supplementary Inspection Questionnaires of Postal Divisional Office | 115 KB |
10.Revised Inspection Qustionnaire of Mail Offices | 8883 KB |
11.Standard Inspection Qustionnaire for Inspection of Business Post center | 4222 KB |
11A.Questionnaire for visit to Business Post Centre (BPC) | 337 KB |
12.Supplementary Inspection Questionnaire for AML/CFT in r/o BO, SO, HO, DO, RO & CO | 7571 KB |
13.Supplementary Inspection Questionnaire for CPC/SO/BO relating to PLI/RPLI Branches | 4661 KB |
14. Revision of Inspection Questionnaire for Head Post Offices, Sub Post Offices and Branch Post Offices related to verification of Pass books of all type of accounts standing opened both in non-CBS offices and CBS offices during the annual inspection) | 620 KB |
15. Revision of Standard Inspection Questionnaire for Inspection of Circle/Regional Office | 704 KB |
15A. Supplementary Inspection Questionnaire for Circle/ RO
| 307 KB |
15B. Revision of Standard Inspection Questionnaire for the inspection of Circle Office and laying of guidelines for inspections carried out by Members, PSB & Addl. DG (Coord.)
| 1,437 KB |
16. Supplementary Inspection Questionnaire of HO, SO and BO relating to Mobile Money Transfer Service (MMTS) | 402 KB |
17. Supplementary Inspection Questionnaire (Set No.1) for IPPB Operations at Head Post Office | 253 KB |
18. Supplementary lnspection Questionnaire(Set No. 2) for random checking of 10 ATM cards in HO/SO Inspection Questionnaire. | 2300 KB |
19. Revised Inspection Questionnaire of RAKNPA Ghaziabad, Postal Training Centres and Regional Training Centres . |
846 KB |
20. Revised Inspection Questionnaire of SB Branch and S.B.C.O. of Head Post Office by the Account Officer ICO (SB). . | 846 KB |
21. Revision of Standard Inspection Questionnaire for BO/SO/HO | 1077 KB |