​​
logo​ 

​​​​​​​EMS/ International Speed Post​​​​​​​


​ ​​ ​ ​ ​ ​
International​ tariff structure of Speed Post
S.No. Country/Continent/Sub-continent Documents Merchandise
First 250 grams or part thereof INR For every additional 250 grams or part thereof INR First 250 grams or part thereof
INR
​For every additional 250 grams or part thereof
INR
01 Afghanistan 1390 100 1390 100
02 Argentina 1345 295 1345 295
03 Australia 1125 230 1125 230
04 Austria 1430 95 1430 95
05 Bahrain 1415 50 1415 50
06 Bangladesh 765 50 765 50
07 Barbados 1330 270 1330 270
08 Belarus 1450 100 1450 100
09 Belgium 1430 110 1430 110
10 Bermuda 1050 215 1050 215
11 Bhutan 910 70 910 70
12 Bosnia and Herzegovina 1205 150 1205 150
13 Botswana 1500 130 1500 130
14 Brazil 1595 230 1595 230
15 Brunei Darussalam 750 120 750 120
16 Bulgaria 1200 85 1200 85
17 Cambodia 730 65 730 65
18 Canada 1180 180 1180 180
19 Cape Verde 1345 230 1345 230
20 Cayman Islands 1360 235 1360 235
21 China 680 115 680 115
22 Cuba 1340 225 1340 225
23 Cyprus 1310 110 1310 110
24 Democratic Republic of Congo 1490 160 1490 160
25 Denmark 2190 100 2190 100
26 Ecuador 1370 290 1370 290
27 Egypt 1190 75 1190 75
28 El Salvador 1810 315 1810 315
29 Eritrea 1440 110 1440 110
30 Estonia 1280 130 1280 130
31 Ethiopia 1570 100 1570 100
32 Fiji 980 240 980 240
33 Finland 1615 90 1615 90
34

France - for French Antilles

(Guadeloupe, Martinique), Reunion, Corsica, New Caledonia, Mayotte, French Polynesia, Saint Pierre et Miquelon

4140 340 4140 340
35 France – Rest of France 1275 105 1275 105
36 Georgia 1425 120 1425 120
37 Germany 1860 80 1860 80
38 Ghana 1760 140 1760 140
39 Great Britain 1965 90 1965 90
40 Greece 1450 85 1450 85
41 Guyana 1810 280 1810 280
42 Hong Kong 1230 90 1230 90
43 Hungary 1455 90 1455 90
44 Iceland 2350 125 2350 125
45 Indonesia 1200 90 1200 90
46 Iran (Islamic Republic) 1445 80 1445 80
47 Iraq 920 80 920 80
48 Ireland 1610 120 1610 120
49 Israel 1690 80 1690 80
50 Italy 1530 105 1530 105
51 Japan 700 80 945 80
52 Jordan 1435 70 1435 70
53 Kazakhstan 1650 110 1650 110
54 Kenya 1455 90 1455 90
55 Korea (Republic) 1685 70 1685 70
56 Kuwait 1040 50 1040 50
57 Latvia 1075 130 1075 130
58 Lithuania 1200 150 1200 150
59 Luxembourg 1150 105 1150 105
60 Macau 1430 90 1430 90
61 Malawi 1175 190 1175 190
62 Malaysia 1610 60 1610 60
63 Maldives 1165 50 1165 50
64 Mauritius 1210 110 1210 110
65 Mexico 1605 235 1605 235
66 Mongolia 1170 110 1170 110
67 Morocco 1480 180 1480 180
68 Namibia 1000 140 1000 140
69 Nauru 1025 165 1025 165
70 Nepal 670 40 670 40
71 Netherlands 1375 105 1375 105
72 New Zealand 1040 270 1040 270
73 Niger 1180 195 1180 195
74 Nigeria 1310 140 1310 140
75 North Macedonia 1265 150 1265 150
76 Norway 2250 100 2250 100
77 Oman 1395 40 1395 40
78 Pakistan 885 70 885 70
79 Panama (Republic) 1610 245 1610 245
80 Papua New Guinea 1585 220 1585 220
81 Philippines 1180 70 1180 70
82 Poland 1205 90 1205 90
83 Portugal 1115 130 1115 130
84 Qatar 1340 100 1340 100
85 Romania 1250 80 1250 80
86 Russian Federation 1040 120 1040 120
87 Rwanda 1340 100 1340 100
88 Saudi Arabia 1535 60 1535 60
89 Senegal 1270 160 1270 160
90 Singapore 1175 65 1175 65
91 South Africa 1310 195 1310 195
92 Spain – Canary Island 2180 120 2180 120
93 Spain – Rest of Spain 1425 120 1425 120
94 Sri Lanka 790 55 790 55
95 Sudan 1450 120 1450 120
96 Sweden 2220 95 2220 95
97 Switzerland 1910 105 1910 105
98 Taiwan 810 80 810 80
99 Tanzania 1590 100 1590 100
100 Thailand 1095 60 1095 60
101 Tunisia 1345 120 1345 120
102 Turkey 1030 85 1030 85
103 Uganda 1460 95 1460 95
104 Ukraine 1695 130 1695 130
105 United Arab Emirates 1400 40 1400 40
106 United States of America 1820 150 1820 150
107 Vietnam 800 70 800 70
108 Yemen 800 110 800 110
​ ​

Note: The above tariffs are exclusive of taxes. The taxes will have to be paid extra as notified by the Central Government from time to time.​​​​​​​

​​ ​ ​​​​​​​​​​EMS Tariff - Discount structure
​​Monthly International EMS Revenue Discount Rate Allowed EMS destinations
Rs 2,00,000/- to 10,00,000/-​
5% All EMS destinations served by India Post
Rs 10,00,001/- to 50,00,000/-​
10% -Do-
Above Rs 50,00,000/-​
15% -Do-​
 
​