​​
logo​ 

​​​​​​​EMS/ International Speed Post​​​​​​​


​​

International Speed Post (EMS), the premium and time bound intern​ational postal service for documents and merchandise. ​

Booking  

International Speed Post articles can be booked in almost all the Departmental Post offices across the country. In metro and other major cities, International Speed Post articles can be booked till late in the evening.  ​

Internet based Track & Trace System 

India Post provides online Track & Trace facility for International Speed Post.  ​


Weight Restrictions 

The general maximum weight for International Speed Post (EMS) is 35kg. Some countries have lower weight restrictions. The size of a postal article for International speed Post service shall not exceed 1.5 meter for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than the length.  ​


International Speed Post - Country Specific Weight Restrictions
S. No Country Max. Weight (Document) in grams Max Weight (Merchandise) in grams
1 Afghanistan​ 30000 30000
2 Argentina 20000 20000
3 Australia 20000 20000
4 Austria 30000 30000
5 Bahrain 30000 30000
6 Bangladesh 30000 30000
7 Barbados 31500 31500
8 Belarus 30000 30000
9 Belgium 30000 30000
10 Bermuda 20000 20000
11 Bhutan 30000 30000
12 Bosnia and Herzegovina 30000 30000
13 Botswana 30000 30000
14 Brazil 30000 30000
15 Brunei Darussalam 30000 30000
16 Bulgaria 30000 30000
17 Cambodia 30000 30000
18 Canada 30000 30000
19 Cape Verde 30000 30000
20 Cayman Islands 10000 10000
21 China (People's Rep.) 30000 30000
22 Cuba 10000 10000
23 Cyprus 30000 30000
24 Democratic Republic of Congo 30000 No Service
25 Denmark 20000 20000
26 Ecuador 30000 30000
27 Egypt 30000 30000
28 El Salvador 30000 30000
29 Eritrea 30000 30000
30 Estonia 30000 30000
31 Ethiopia 30000 30000
32 Fiji 30000 30000
33 Finland 30000 30000
34 France 30000 30000
35 Georgia 20000 20000
36 Germany 30000 30000
37 Ghana 30000 30000
38 Greece 30000 30000
39 Guyana 20000 No Service
40 Hong Kong 30000 30000
41 Hungary 30000 30000
42 Iceland 30000 30000
43 Indonesia 30000 30000
44 Iran 30000 30000
45 Iraq 30000 No Service
46 Ireland 30000 30000
47 Israel 30000 30000
48 Italy 30000 30000
49 Japan 30000 30000
50 Jordan 30000 30000
51 Kazakhstan 30000 30000
52 Kenya 31500 31500
53 Korea (Republic of) 30000 30000
54 Kuwait 30000 30000
55 Latvia 30000 30000
56 Lithuania 30000 30000
57 Luxemburg 30000 30000
58 Macao 31500 31500
59 Malawi 30000 30000
60 Malaysia 30000 30000
61 Maldives 30000 30000
62 Mauritius 30000 30000
63 Mexico 30000 30000
64 Mongolia 20000 20000
65 Morocco 30000 30000
66 North Macedonia 30000 30000
67 Namibia 30000 30000
68 Nauru 30000 30000
69 Nepal 30000 30000
70 Netherlands 23000 23000
71 New Zealand 30000 30000
72 Niger 30000 30000
73 Nigeria 30000 No Service
74 Norway 30000 30000
75 Oman 30000 30000
76 Pakistan 30000 30000
77 Panama 30000 30000
78 Papua New Guinea
30000
30000
79 Philippines 20000 20000
80 Poland 20000 20000
81 Portugal 30000 30000
82 Qatar 30000 30000
83 Romania 30000 30000
84 Russia 31500 31500
85 Rwanda 20000 20000
86 Saudi Arabia 30000 30000
87 Senegal 30000 30000
88 Singapore 30000 30000
89 South Africa 30000 30000
90 Spain 30000 30000
91 Sri Lanka 30000 30000
91 Sudan 30000 30000
92 Sweden 20000 20000
93 Switzerland 30000 30000
94 Taiwan 20000 20000
95 Tanzania 30000 30000
96 Thailand 30000 30000​
97 Tunisia 30000 30000
98 Turkey 30000 30000
99 Uganda 30000 30000
100 Ukraine 30000 30000
101 United Arab Emirates (UAE) 30000 30000
101 United Kingdom 30000 30000
102 United States of America 31500 31500
103 Vietnam 31500 31500
104 Yemen 30000 No Service

Compensation Policy for International Express Mail Service (EMS): 

  • For loss or total damage or total theft of International EMS Merchandise – Value of contents or 130 SDR, whichever is less, plus the postage paid.
  • For partial loss or partial damage or partial theft of International EMS Merchandise - Compensation paid shall be limited to the value of lost or damaged content. In any case it shall not exceed the corresponding amounts mentioned for EMS Merchandise in case of loss or total damage. Postage paid will not be refunded.
  • For loss or damage of International EMS Document - Postage paid.
  • For Delay in delivery of EMS Articles - 5% of the Postage charges for the delay of more than 5 days (Excluding Holidays) from the published norms.
* 1 SDR = INR 105.2438 ( For 2022)

Enquiry about International EMS articles ​​

In case a customer desires to enquire about his/her International EMS article, enquiry may be raised without any charge or fee.


 
​