This service is a dedicated ser vice for corporate and retail customers to provide economical and fast merchandise services.
Booking
International Air Parcel can be booked in all the Departmental Post offices across the country.
Letter Post Network
These services are available for 219 destinations across the globe and cover all major destinations.
Internet based Track & Trace System
India Post provides online Track & Trace facility for Air Parcel.
Weight and Size Restrictions
Weight:
The general maximum limit of weight for Air Parcel is 20 kgs which is subject to the maximum acceptable weight limit prescribed by the destination country, whichever is lower.
Size*:
The maximum and minimum size of the Air Parcel is :
Maximum: The length should not exceed 1.05 metre. The sum of the length and the greatest circumference measured in a direction other than the length should not exceed 2 metre.
Minimum: A parcel should have a surface measuring not less than 90mmX 140mm.
*The maximum and minimum acceptable size of Air Parcel is subject to the maximum and minimum acceptable size prescribed by the destination country.
Compensation policy for International Parcel
The compensation to be paid in respect of International Parcels booked in Post Offices in India in case of loss / total theft / total damage are as under:
- For loss / total theft / total damage – Up to 40 SDR* per parcel plus 4.50 SDR* per kg or the value of contents, whichever is less, subject to an upper ceiling of 130 SDR* plus the postage paid
- For partial loss or partial damage or partial theft - compensation paid shall be limited to the value of lost or damaged content. In any case it shall not exceed the corresponding amounts mentioned for International Parcel in case of loss, total theft or total damage. Postage paid will not be refunded
* 1 SDR = INR 104.6298 ( For 2023)
Click here to know more on International Mails Addressing
Packaging Tips Customs Forms and Regula tions
Calculate Postage
Last Updated : 17-08-2023
Air Parcel -List of Countries & Tariff
S.No. | Country/Territory | Tariff (in INR) |
---|
First 250 gms | Additional 250 gms or P art |
---|
1 | Australia | 1005 | 170 |
2 | Canada | 1125 | 165 |
3 | China | 860 | 85 |
4 | France | 1170 | 80 |
5 | Germany | 1520 | 85 |
6 | Great Britain | 1470 | 125 |
7 | Israel | 925 | 80 |
8 | Italy | 990 | 80 |
9 | Japan | 905 | 95 |
10 | Korea (Republic) | 985 | 80 |
11 | Malaysia | 835 | 70 |
12 | New Zealand | 1130 | 195 |
13 | Russian Federation | 1455 | 120 |
14 | Saudi Arabia | 655 | 60 |
15 | Singapore | 825 | 70 |
16 | Spain | 1080 | 90 |
17 | Sri Lanka | 610 | 45 |
18 | Switzerland | 880 | 115 |
19 | United Arab Emirates | 660 | 50 |
20 | United States of America | 955 | 175 |
21 | Afghanistan | 1030 | 100 |
22 | Albania | 935 | 130 |
23 | Algeria | 855 | 125 |
24 | Angola | 885 | 130 |
25 | Antigua and Barbuda | 800 | 290 |
26 | Aruba | 865 | 230 |
27 | Argentina | 1100 | 255 |
28 | Armenia | 1205 | 155 |
29 | Austria | 1090 | 100 |
30 | Azerbaijan | 1075 | 160 |
31 | Bahamas | 840 | 245 |
32 | Bahrain | 735 | 60 |
33 | Bangladesh | 600 | 50 |
34 | Barbados | 810 | 270 |
35 | Belarus | 1275 | 175 |
36 | Belgium | 1510 | 120 |
37 | Belize | 1150 | 260 |
38 | Benin | 800 | 170 |
39 | Bhutan | 870 | 50 |
40 | Bolivia | 1230 | 320 |
41 | Bosnia and Herzegovina | 920 | 130 |
42 | Botswana | 1260 | 155 |
43 | Brazil | 1135 | 250 |
44 | Brunei Darussalam | 625 | 120 |
45 | Bulgaria (Republic) | 815 | 95 |
46 | Burkina Faso | 1005 | 165 |
47 | Burundi | 1235 | 180 |
48 | Cambodia | 645 | 70 |
49 | Cameroon | 990 | 160 |
50 | Cape Verde | 1040 | 175 |
51 | Central African Republic | 1055 | 150 |
52 | Chad | 850 | 150 |
53 | Chile Easter | 1020 | 420 |
54 | Chile | 1210 | 325 |
55 | Hong Kong | 1225 | 90 |
56 | Macau | 1190 | 105 |
57 | Colombia | 1095 | 290 |
58 | Comoros | 835 | 190 |
59 | Congo (Republic) | 880 | 200 |
60 | Costa Rica | 1220 | 330 |
61 | Cote d'Ivoire Republic | 1110 | 230 |
62 | Croatia | 740 | 105 |
63 | Cuba | 930 | 255 |
64 | Cyprus | 910 | 110 |
65 | Czech Republic | 845 | 115 |
66 | Democratic, People Republic of Korea | 995 | 115 |
67 | Democratic Republic of the Congo | 1105 | 185 |
68 | Denmark | 1140 | 115 |
69 | Djibouti | 970 | 205 |
70 | Dominica | 840 | 245 |
71 | Dominican Republic | 720 | 270 |
72 | Ecuador | 1005 | 280 |
73 | Egypt | 930 | 110 |
74 | El Salvador | 810 | 260 |
75 | Equatorial Guinea | 595 | 135 |
76 | Eritrea | 870 | 110 |
77 | Ethiopia | 625 | 115 |
78 | Fiji | 975 | 260 |
79 | Finland | 1365 | 110 |
80 | French Guiana | 1410 | 235 |
81 | French Polynesia | 1480 | 365 |
82 | Guadeloupe | 1405 | 225 |
83 | Martinique | 1405 | 260 |
84 | New Caledonia | 1640 | 385 |
85 | Re-union | 1440 | 265 |
86 | Saint Pierre and Miquelon | 1375 | 190 |
87 | Wallis and Futuna | 1215 | 370 |
88 | Gabon | 965 | 175 |
89 | Gambia | 1065 | 170 |
90 | Georgia | 1185 | 105 |
91 | Ghana | 1210 | 170 |
92 | Anguilla | 810 | 260 |
93 | Ascension | 800 | 225 |
94 | Bermuda | 1130 | 270 |
95 | Cayman Island | 1035 | 285 |
96 | Falkland Island (Malvinas) | 1045 | 320 |
97 | Gibraltar | 790 | 160 |
98 | Montserrat | 865 | 225 |
99 | Pitcairn Island | 1460 | 425 |
100 | St. Helena | 900 | 260 |
101 | Tristan da Cuhna | 825 | 275 |
102 | Turks and Caicos Island | 780 | 225 |
103 | British Virgin Island | 815 | 260 |
104 | Greece | 880 | 110 |
105 | Grenada | 905 | 235 |
106 | Guatemala | 870 | 295 |
107 | Guinea | 940 | 185 |
108 | Guinea-Bissau | 1230 | 170 |
109 | Guyana | 960 | 280 |
110 | Haiti | 850 | 235 |
111 | Honduras Republic | 920 | 285 |
112 | Hungary | 1100 | 120 |
113 | Iceland | 1535 | 160 |
114 | Indonesia | 920 | 135 |
115 | Iran (Islamic Republic) | 1190 | 80 |
116 | Iraq | 645 | 80 |
117 | Ireland | 930 | 135 |
118 | Jamaica | 920 | 280 |
119 | Jordan | 665 | 85 |
120 | Kazakhstan | 1185 | 115 |
121 | Kenya | 815 | 115 |
122 | Kiribati | 935 | 285 |
123 | Kuwait | 750 | 65 |
124 | Kyrgyzstan | 855 | 145 |
125 | Lao People's Democratic Republic | 840 | 130 |
126 | Latvia | 745 | 130 |
127 | Lebanon | 820 | 85 |
128 | Lesotho | 980 | 160 |
129 | Liberia | 820 | 190 |
130 | State of Libya | 815 | 150 |
131 | Lithuania | 1035 | 130 |
132 | Luxembourg | 1000 | 115 |
133 | Madagascar | 1260 | 190 |
134 | Malawi | 1080 | 190 |
135 | Maldives | 760 | 65 |
136 | Mali | 1000 | 200 |
137 | Malta | 945 | 125 |
138 | Mauritania | 1115 | 195 |
139 | Mauritius | 790 | 115 |
140 | Mexico | 840 | 255 |
141 | Moldova | 1010 | 115 |
142 | Mongolia | 960 | 110 |
143 | Montenegro | 1045 | 130 |
144 | Morocco | 980 | 170 |
145 | Mozambique | 1265 | 185 |
146 | Myanmar | 655 | 55 |
147 | Namibia | 930 | 165 |
148 | Nauru | 840 | 250 |
149 | Nepal | 550 | 40 |
150 | Netherlands | 1020 | 125 |
151 | Nicaragua | 960 | 295 |
152 | Niger | 810 | 170 |
153 | Nigeria | 1125 | 165 |
154 | Norway | 1570 | 130 |
155 | Oman | 805 | 55 |
156 | Pakistan | 680 | 70 |
157 | Panama (Republic) | 745 | 260 |
158 | Papua New Guinea | 1560 | 330 |
159 | Paraguay | 800 | 280 |
160 | Peru | 1135 | 315 |
161 | Philippines | 630 | 105 |
162 | Poland | 1085 | 120 |
163 | Portugal | 1275 | 155 |
164 | Qatar | 690 | 60 |
165 | Romania | 1310 | 120 |
166 | Rwanda | 965 | 200 |
167 | Saint. Christopher and Nevis | 875 | 240 |
168 | Saint. Lucia | 875 | 235 |
169 | Saint. Vincent and the Grenadines | 965 | 245 |
170 | Samoa | 925 | 290 |
171 | Sao Tome and Principe | 790 | 160 |
172 | Senegal | 800 | 170 |
173 | Serbia | 1080 | 150 |
174 | Seychelles | 840 | 215 |
175 | Sierra Leone | 890 | 185 |
176 | Slovakia | 800 | 105 |
177 | Slovenia | 835 | 110 |
178 | Solomon Islands | 865 | 235 |
179 | Somalia | 550 | 110 |
180 | South Africa | 995 | 160 |
181 | Sudan | 1045 | 190 |
182 | Suriname | 760 | 235 |
183 | Eswatini | 840 | 165 |
184 | Sweden | 1300 | 115 |
185 | Syrian Arab Republic | 690 | 110 |
186 | Tajikistan | 905 | 155 |
187 | Tanzania (United Republic) | 945 | 205 |
188 | Taiwan | 1070 | 100 |
189 | Thailand | 790 | 75 |
190 | North Macedonia | 855 | 130 |
191 | Timor Leste (Democratic Republic) | 720 | 120 |
192 | Togo | 875 | 150 |
193 | Tonga (including Niuafo'ou) | 885 | 250 |
194 | Trinidad and Tobago | 765 | 280 |
195 | Tunisia | 1065 | 150 |
196 | Turkey | 1200 | 125 |
197 | Turkmenistan | 815 | 150 |
198 | Tuvalu | 830 | 260 |
199 | Uganda | 935 | 190 |
200 | Ukraine | 1440 | 130 |
201 | Uruguay | 1310 | 280 |
202 | Uzbekistan | 1585 | 170 |
203 | Vanuatu | 830 | 250 |
204 | Vatican | 905 | 120 |
205 | Venezuela | 830 | 250 |
206 | VietNam | 695 | 90 |
207 | Yemen | 655 | 110 |
208 | Zambia | 915 | 205 |
209 | Zimbabwe | 1140 | 220 |
210 | Curacao | 1030 | 225 |
211 | Estonia | 940 | 130 |
212 | Liechtenstein | 1240 | 370 |
213 | Bonaire, Sint Eustatius and Saba | 1000 | 220 |
214 | Cook Island | 1285 | 270 |
215 | Palestine | 705 | 70 |
216 | Sint Maarten | 815 | 190 |
217 | South Sudan | 780 | 205 |
218 | Jersey | 1395 | 135 |
219 | Mayotte | 1400 | 220 |
NOTE:- These rates are exclusive of GST, additional 18% GST will be levied.
The following items are not accepted under International Air Parcel:
- Anything which is sent in contravention of any enactment for the time being in force.
- Any indecent or obscene printing, painting, photograph, lithograph, engraving, book or card, or any other indecent or obscene articles.
- Any letter, postcard, newspaper, packet or parcel having on it or on the cover thereof, any words, marks or design of an indecent, obscene, seditious, scurrilous threatening, or grossly offensive nature.
- Any explosive, inflammable, dangerous, filthy, noxious or deleterious substance.
- Any Living creatures or other thing which is either noxious or likely to injure postal article in course of transmission by post or any officer.
- Tickets proposal or advertisement or any other matter relating to a lottery except to the lottery organized or authorized by Government.
Click here to know more on Prohibitions