S.No. | Functionality | Mobile Banking |
1 | Account Balance & Details – Saving, RD, LARD, TD, PPF, Loan Against PPF, NSC | Yes |
2 | Transaction History -- Saving, RD, TD, PPF, Loan Against PPF, NSC | Yes |
3 | Mini Statement – Saving, PPF | Yes |
| Transactions | |
4 | Fund transfer between Own Savings accounts and Other Users Savings Accounts within DOP and to other banks | Yes |
5 | Fund transfer from Savings account to Own/Linked RD and Own/Linked LARD Accounts | Yes |
6 | Fund transfer from Savings account to Own/Linked PPF (Subscription and Loan on PPF) Accounts | Yes |
| Requests | |
7 | Requesting for RD account open | Yes |
8 | Requesting for TD account open | Yes |
9 | New ATM Card Request | Yes |
10 | ATM PIN Request | Yes |
11 | PLI/RPLI renewal premium payment | Yes |
12 | View PAN status in DoP | Yes |
| Cheques | |
11 | Stop cheque | Yes |
12 | Revoke cheque | Yes
|